




Table Classification and Symbols – Bearing & Bushing Parts / HBsC1~4
| Classification | ASTM | DIN | Division of Casting methods | Informative reference | |
|---|---|---|---|---|---|
| Characteristic of alloys | Examples of uses | ||||
| High strength Brass Castings | C86500 | Cu-Zn35-Al1 | Sand mould casting, metal mould casting, centrifugal casting and precision casting | High in strength & hardness & good in corrosion resistance & toughness. | Propeller for ship, Bearing, Cage of Bearing, Bon-net, Valve seat, Valve rod, Arm, Equipments for ship, etc. |
| C86200 | Cu-Zn25-Al5 | High in particular in strength and hardness & good in abrasion resistance even in the cast of high load. | Low speed & high load moving parts, Large-size valve, Stem, Cam, Hydraulic cylinder parts, etc. | ||
| C86300 | Cu-Zn25-Al5 | Of the high strength brass castings, the highest in strength and hardness and good in abrasion resistance even in the case of high load. | Low speed & high load moving parts, base plate for bridge, Bearing, Bushing, Nut, Worm Gear, Abrasion resistant plate, etc. | ||


Table Classification and Symbols – Parts / PBC & AlBC
| Classification | ASTM | DIN | Division of Casting methods | Informative reference | |
|---|---|---|---|---|---|
| Characteristic of alloys | Examples of uses | ||||
| Phosphor Bronze Castings | C90700 | Cu-Sn-P | Metal mould casting & centrifugal casting | Good in corrosion resistance & abrasion resistance. Very little lead leaching | Gear, Worm Gear, Bearing, Impeller, General Machine Parts |
| Aluminum Bronze Castings | C95400 | Cu-Al-Fe-Ni-Mn | Sand mould casting, metal mould casting, centrifugal casting, precision casting | High in strength, and good in corrosion resistance and abrasion resistance | Small size propeller for ship, Gear, Pump parts, Parts of chemical industry instrument, Bearing for stainless steel |



Table Classification and Symbols – Copper Nickel Alloy
| Classification | JIS | Designation | Informative reference | |
|---|---|---|---|---|
| Name | Examples of uses | |||
| Copper Nickel | C1220 | C 1220P C 1220PS |
Phosphorus Deoxidized Copper |
Having good workability, drawability, weld-ability, corrosion resistance, weathering resistance, and thermal conductivity. C1220 is free from hydrogen embrittlement when heated at elevated temperature in reducing atmosphere. C 1201 has better electric conductivity than the conductivity C1220 and C1221 have. Applicable to bath boilers, water heaters, gaskets, buildings, chemical industries, etc., |
| C7060 | C 7060P | Cupronickel | Having good corrosion resistance, especially against sea water. Durable for relatively high temperature operation. Applicable to tube plates for heat exchangers and welded tubes, etc. |
|
| C7150 | C 7150P | |||
