| NO. | DESCRIPIONG | DIMENSIONS | Q'TY | REMARKS |
|---|---|---|---|---|
| 1 | CNC Turning Center | 6" | 1 | |
| 2 | CNC Turning Center | 8" | 2 | Milling |
| 3 | CNC Turning Center | 10" | 1 | |
| 4 | CNC Turning Center | 12" | 1 | |
| 5 | Vertical CNC Turning Center | 24" | 1 | |
| 6 | Vertical CNC Turning Center | 36" | 1 | Milling |
| 7 | Vertical Machining Center | F500 Plus | 6 | rpm : 12K |
| 8 | Vertical Machining Center | KF5600C | 2 | rpm : 12K |
| 9 | Vertical Machining Center | Mynx 500 | 1 | |
| 10 | Vertical Machining Center | VM960L | 1 | 2400 * 960 * 800 (x,y,z) |
| 11 | Hoist | 3.5ton | 2 | |
| 12 | Hoist | 1ton | 6 | |
| 13 | Band-Saw Machine | 1 | ||
| 14 | Air Compressor | 30 HP | 2 |
